|
There are currently no events
|
|
|
First Responder COVID Testing |
1584 |
2024 Incidents |
| EMS | MIH |
Jan | 101 | 19 |
Feb | 101 | 29 |
Mar | 101 | 25 |
Apr | 121 | 34 |
May | 109 | 26 |
Jun | 127 | 21 |
Jul | 139 | 43 |
Aug | 150 | 39 |
Sept | 104 | 21 |
Oct | 141 | 24 |
Nov | 97 | 23 |
Dec | 85 | 28 |
Total | 1376 | 332 |
2023 Incidents |
Jan | 89 |
Feb | 89 |
Mar | 86 |
Apr | 86 |
May | 97 |
Jun | 111 |
Jul | 167 |
Aug | 171 |
Sep | 124 |
Oct | 112 |
Nov | 107 |
Dec | 106 |
Total | 1345 |
Year End Total |
2022 | 1522 |
2021 | 1364 |
2020 | 1085 |
2019 | 1331 |
2018 | 1074 |
2017 | 996 |
2016 | 1108 |
2015 | 940 |
Web Counters |
Website Visitors Since January 28, 2020
|
Visitors Today
Dec 30, 2024
|
|
|
| |
|
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.) |
|
|